Title: Material Classification
Creator: United States. Railroad administration. Division of finance
Release date: May 16, 2018 [eBook #57169]
Language: English
Credits: Produced by Richard Tonsing and the Online Distributed
Proofreading Team at http://www.pgdp.net (This file was
produced from images generously made available by The
Internet Archive)
Transcriber’s Note:
The cover image was created by the transcriber and is placed in the public domain.
This classification for ordering, handling, and accounting for all material and supplies should be put in use on all railroads under Federal control at or before the taking of the next material inventory.
Construction material should be included with the same kind of material for maintenance or operation.
If further detail of any class is required, further subdivisions may be made.
If less detailed classification is desired, subclasses and classes may be consolidated, provided, however, that the principle of the classification must be maintained and none of the four general classes consolidated.
Material for maintenance of way and structures.
Material for maintenance of equipment.
Material for conducting transportation.
Material common to all departments.
MAINTENANCE OF WAY AND STRUCTURES. | |
---|---|
Class No. | |
1–A | Frogs, switches, and crossings, and parts of same. |
1–B | Track fastenings, track bolts, spikes, etc. |
1–C | Track tools—all kinds, including hand and push cars, gasoline motor cars, velocipedes, and parts of same, and miscellaneous track material. |
2–A | Interlocking and signal material. |
2–B | Telegraph and telephone material. |
3 | Building and paving brick, cement, lime, stone, cast-iron water and culvert pipe, roofing tile and slate, prepared roofing, all kinds for buildings, sewer and drain tile, etc. |
4 | Lumber, bridge and building, including piling, bridge timber, bridge ties, fence posts, shingles, and manufactured lumber for bridges and buildings. |
5–A | Switch ties, treated or untreated. |
5–B | Crossties, treated or untreated. |
6 | Iron bridges, turntables, and structural steel, all kinds. |
7 | Ballast, all kinds, including riprap. |
8 | Rail, all kinds, except scrap. |
9–A | Fuel and water station material, and scales, and parts. |
9–B | Elevators, and coal and ore handling and conveying machinery. |
9–C | Steam derricks, steam shovels, steam ditchers, pile drivers and other such portable equipment used in roadway work and special material for same. |
10 | Chemicals for timber treatment. |
MAINTENANCE OF EQUIPMENT. | |
11 | Bolts, nuts, washers, rivets, lag screws, pins and studs. |
12 | Springs, helical and elliptical, all kinds, for locomotives and cars. |
13 | Flues for locomotive and stationary boilers, arch tubes, dry pipes, all kinds. |
14 | Brass, copper, and steel tubing, copper ferrules, and soft metals, such as copper, babbitt, tin, lead, and zinc. |
15 | Bar iron and steel, spring steel, tool steel, shaped steel, sheet steel under No. 13 gauge, sheet copper, tin and brass, chain, all kinds, except light coil, wire netting. |
16 | Boiler, fire-box, tank and sheet steel, No. 13 gauge and heavier, all kinds. |
17 | Heavy forgings for locomotives, such as crank pins, piston rods, quadrants and levers, motion links, valve yokes, etc. |
18 | Car forgings, iron and steel for passenger and freight cars, including metal brake beams and metal bolsters. |
19 | Locomotive castings, including gray iron, malleable, and steel, rough and finished, also cylinders, rough and finished. |
20 | Car castings, including gray iron, malleable, and steel all kinds, also couplers and knuckles, and parts for metal car roofs. |
21 | Rough and finished brass castings and journal bearings. |
22 | Air-brake material, all kinds, for locomotives, passenger and freight cars, except hose, but including air pump and parts. |
23 | Mechanical appliances for locomotives, such as injectors, lubricators, bell ringers, sanders, pop valves, air and steam gauges, whistles, boiler checks and parts, water gauge and lubricator glasses, and speed recorders. |
24 | Passenger-car trimmings, all kinds, including oil and gas lamps and fixtures, steam-heat fixtures and fittings, except steam hose, mail car, coach and chair-car seat fixtures, including upholstering material of all kinds, such as carpet, linoleum, rubber tiling and matting for cars and buildings. |
625 | Electric material for steam and electric locomotives. |
26 | Electric material for steam and traction-line cars. |
27 | Shop fuel, smithing coal, coke, fuel oil for furnaces, gasoline, charcoal, etc. |
28 | Foundry supplies, fire brick, fire clay, etc. |
29 | Wheels, tires, and axles for locomotives and cars, including driving-wheel centers, cast-iron, steel-tired and rolled-steel wheels. |
30 | Lumber, locomotive and car, rough and finished, including manufactured articles. |
31 | Machinery and machine tools, including all power-driven shop machinery. |
32 | Locomotive boilers, fire boxes, locomotive tenders and frames. |
33 | Trucks for equipment, locomotives, and cars. |
34 | Material in process of manufacture. |
35 | Floating-equipment material, all special material peculiar to floating equipment. |
CONDUCTING TRANSPORTATION. | |
36 | Locomotive, train, and station supplies, including tinware, all kinds; lanterns, train, switch, and other signal lamps and parts; locomotive and caboose tool equipment, such as jacks, shovels, wrecking frogs, train chains, etc.; baggage and warehouse trucks, caboose and station stoves and parts, ticket cases, tool handles, and all kinds of woodenware. |
37 | Oil-house material, all kinds, including lubricating oils and grease, illuminating oils, boiler compound, all kinds, and waste, all kinds. |
38 | Ice, sawdust, hay, and straw for ice houses. |
39 | Fuel, locomotive, including coal and wood and fuel oil for locomotive use only. |
40 | Fuel for stations and cars; includes coal, coke, and wood. |
41 | Commissary supplies for dining cars and restaurants. |
GENERAL—COMMON TO ALL DEPARTMENTS. | |
42 | Pipe, iron and steel, except boiler flues. |
43 | Pipe fittings, all kinds, for steam, air, and water; valves and cocks for same. |
44 | Electric-lighting material and supplies for buildings and grounds. |
45 | Hardware, all kinds, including nails, jacks, small hand tools, emery wheels, wire, and wire cloth. |
46 | Rubber and leather goods, including air, steam, and water hose, packing, all kinds, including metallic packing, asbestos, rope, belting, pipe covering, and boiler lagging. |
47 | Glass, drugs, chemicals and painter’s supplies, such as brushes, scrapers, sand and emery paper and cloth, also paints, oils, and varnishes; all kinds for equipment and buildings. |
48 | Stationery and printing. |
49 | Power-plant equipment, including steam and electric power plants and generating stations, motors, and other electrical equipment for operating shop machinery. |
50 | Scrap, all kinds, including scrap rail. |
Item. | Description. | Unit. |
---|---|---|
Blocks, cast iron: | ||
For frogs | Pattern reference | Pound. |
For switches | do. | Do. |
For guard rails | ||
Blocking: | ||
Frog, cast iron | Pattern reference | Do. |
Switch, cast iron | do. | Do. |
Guard rail, cast iron | do. | Do. |
Bolts: | ||
Dial lug | Size | Do. |
Head rod | do. | Do. |
Switch clip | do. | Do. |
Transit clip | do. | Do. |
Braces, switch point | do. | Each. |
Bridles, connecting rod | do. | Do. |
Castings for frogs and switches | ||
Castings, gray iron, malleable or steel | Pattern reference | Pound. |
Chairs, switch head | Size of rail | Do. |
Clamps, switch point (temporary) | Set. | |
Crossings, railroad | Blue-print reference | Each. |
Derailers | Do. | |
Fillers: | ||
Guard rail, cast iron | Pattern reference | Pound. |
Switch point, cast iron | do. | Do. |
Frogs, track | Size | Each. |
Lugs: | ||
Transit for switches | Do. | |
Dial for switches | Size | Do. |
Nuts, special, for switch clip bolts | do. | Pound. |
Plates: | ||
Gauge, for switches | do. | Set. |
Guard rail | do. | Each. |
Heel, for switches | do. | Set. |
Slide, for switches | do. | Do. |
Switch | do. | Do. |
Points, switch | do. | Each. |
Rails, guard | do. | Do. |
Rods: | ||
Connection for switches | do. | Do. |
Head for switches | do. | Do. |
Slip switch | do. | Do. |
Switch | do. | Do. |
Tie for switches | do. | Do. |
Stands, switch | Kind | Do. |
Switches, track, complete | Size | Do. |
Targets, switch stand | do. | Do. |
Item. | Description. | Unit. |
---|---|---|
Bars: | ||
Angle | Weight of rail | Pound. |
Offset angle | do. | Do. |
Bolts, track | Size | Do. |
Braces, rail | do. | Each. |
Creepers, antirail | Kind and size | Do. |
Joints, rail, except insulated | Size | Do. |
Locks, track nut | do. | Thousand. |
Plates, tie | do. | Pound. |
Spikes, track | Kegs | Do. |
Splices, track | Size | Do. |
Item. | Description. | Unit. |
---|---|---|
Adzes | Size | Each. |
Anchors, rail, for wreckers | Do. | |
Augers, post hole | Do. | |
Bars, track tool | Kind | Do. |
Benders and parts, rail | Catalogue reference | Do. |
Bitts, track drill | Size | Do. |
Boards, level | Kind | Do. |
Bolts, eye, for stockyard gate | Size | Pound. |
Braces, screw spike | Each. | |
Brooms, rattan, chisel pointed | Do. | |
Carriers, timber | Do. | |
Cars: | ||
Hand, and parts | Catalogue reference | Do. |
Motor inspection, and parts | do. | Do. |
Push, and parts | do. | Do. |
Velocipede, and parts | do. | Do. |
Chisels, track | Do. | |
Chucks, track drill | Kind | Do. |
Cutters, weed | do. | Do. |
Diggers, post hole | do. | Do. |
Drills: | ||
Rail | do. | Do. |
Ratchet | do. | Do. |
Track, and parts | do. | Do. |
Forks, ballast | Size | Dozen. |
Gates, crossing, and parts | Catalogue reference | Each. |
Grapples, timber | Size | Pair. |
Grinders, tool, for section | Kind | Each. |
Grindstone, section | Size | Do. |
Hammers: | ||
Double face | do. | Pound. |
Mason | do. | Do. |
Napping | do. | Do. |
Stone | do. | Do. |
Hinges, stockyard gate | Each. | |
Hoes, weed | Do. | |
Hooks: | ||
Rail, for wrecker | Size | Pound. |
Stockyard gate | do. | Each. |
Jacks, track, and parts | do. | Do. |
Levels, track | Do. | |
Mattocks | Size | Do. |
9Mauls: | ||
Spike | Size | Each. |
Post (wood faced) | do. | Do. |
Post | do. | Do. |
Peavies | Do. | |
Picks: | ||
Clay | Do. | |
Tamping | Do. | |
Mattock | Do. | |
Plugs, tie | Thousand. | |
Posts, bumping, and parts | Size | Each. |
Pullers, spike | Do. | |
Punches, track | Do. | |
Salt: | ||
Common | Barrel. | |
Rock | Ton. | |
Saws, crosscut | Size | Each. |
Scythes, all kinds | do. | Do. |
Shims, expansion | do. | Do. |
Shovels, track | Do. | |
Sledges | Size | Pound. |
Snaths, scythe | Kind | Each. |
Spades | do. | Do. |
Speeders, track, and parts | Catalogue reference | Do. |
Spikes: Boat | Size | Pound. |
Staples: | ||
Fence | do. | Do. |
Stockyard | do. | Do. |
Stones: | ||
Scythe | do. | Gross. |
Grind, for section | do. | Each. |
Stretchers, wire | Kind | Do. |
Tampers, post hole | Size | Do. |
Tongs: | ||
Rail | Pair. | |
Skidding | Do. | |
Tie | Do. | |
Velocipedes and parts | Catalogue reference | Each. |
Wedges, stone | Size | Do. |
Wheels, hand car | Catalogue reference | Do. |
Whetstones | Gross. | |
Wire: | ||
Fence | Kind | Rod. |
Barbed fence | Spool | Pound. |
Woven fence | Kind | Rod. |
Wrenches, track | Size | Each. |
Item. | Description. | Unit. |
---|---|---|
Ammeters | Catalogue reference | Each. |
Arms, interlocking | do. | Do. |
Arresters, lightning | do. | Do. |
Bases, lightning arrester | do. | Do. |
Batteries, signal | do. | Do. |
Bells, road crossing and signal | do. | Do. |
Blades: | ||
Dwarf signal | do. | Do. |
Semaphore | do. | Do. |
10Boxes, relay | Catalogue reference | Each. |
Brackets, arm | do. | Do. |
Buckles, interlocking | do. | Do. |
Bushings, fiber, for signal work | do. | Do. |
Cables, electric | do. | Foot. |
Capping, signal | Pieces | Board foot. |
Caps, post (signal) | Catalogue reference | Each. |
Carriers, wire | do. | Do. |
Castings: | ||
For signal department | do. | Do. |
Gray iron, malleable, or steel | Pattern reference | Pound. |
Chutes, battery | Catalogue reference | Each. |
Clamps, interlocker | do. | Do. |
Coils, resistance | do. | Do. |
Controllers, circuit | do. | Do. |
Coppers, battery | do. | Do. |
Covers: | ||
Battery | do. | Do. |
Battery well | do. | Do. |
Cranks, interlocker | do. | Do. |
Fuses, electric | do. | Do. |
Guides, interlocking | do. | Do. |
Hangers, interlocking | do. | Do. |
Interlocking material | do. | Do. |
Jars, battery | do. | Do. |
Jaws, connection rod, interlocking | do. | Do. |
Joints, insulated | do. | Do. |
Ladders, interlocking | do. | Do. |
Latches, interlocking | do. | Do. |
Levers, interlocking | do. | Do. |
Links, interlocking | do. | Do. |
Locks, signal | Dozen. | |
Machinery for interlocking plant | Catalogue reference | Each. |
Magnets: | ||
Induction for signal | do. | Do. |
For electric signals | do. | Do. |
Material: | ||
For electric block signals | do. | Do. |
For interlocking plant | do. | Do. |
Automatic block signal | do. | Do. |
Mechanical fixtures, interlocking and signal. | do. | Do. |
Pins, connection, interlocking | do. | Do. |
Plates, interlocking number (signal) | do. | Do. |
Poles: | ||
Block signal | do. | Do. |
Train order | do. | Do. |
Quadrants, interlocking | do. | Do. |
Reels, wire (signal department) | Kind | Do. |
Relays, signal | Catalogue reference | Do. |
Rods, connection (interlocker) | do. | Do. |
Scoops, battery | do. | Do. |
Segments, interlocking | do. | Do. |
Semaphores, interlocking | do. | Do. |
Sewers, interlocking | do. | Do. |
Shackles, interlocking | do. | Do. |
Signal and interlocking material | do. | Do. |
Signals: | ||
Interlocking | do. | Do. |
Automatic block | do. | Do. |
11Spectacles: | ||
Automatic block | Catalogue reference | Each. |
Train order | do. | Do. |
Springs, interlocking | do. | Do. |
Sticks, soldering | do. | Do. |
Switches, electrical | do. | Do. |
Tape, electric | do. | Pound. |
Trays, battery | do. | Each. |
Trunking signal | Size | Linear foot. |
Tubing, hard rubber, electric | Catalogue reference | Pound. |
Turnbuckles, interlocking | do. | Each. |
Washers, fiber, for signal work | do. | Do. |
Wells, battery for signals | do. | Do. |
Wheels, interlocking | do. | Do. |
Wire: | ||
Electrical | do. | Pound or feet. |
Signal | Size | Foot. |
Wires, bond | Catalogue reference | Each. |
Zincs, battery | Do. |
Item. | Description. | Unit. |
---|---|---|
Arresters, lightning | Catalogue reference | Each. |
Bases, lightning arrester | do. | Do. |
Batteries: | ||
Dry | do. | Do. |
Telegraph, and parts | do. | Do. |
Bolts, cross-arm | Size | Pound. |
Boxes, relay | Catalogue reference | Each. |
Braces, galvanized-iron, telegraph | Size | Do. |
Brackets, telegraph | Catalogue reference | Do. |
Climbers, Linesmen | do. | Pair. |
Condensers, telegraph | do. | Each. |
Coppers, battery | do. | Do. |
Cords, telephone | do. | Do. |
Covers, battery | do. | Do. |
Grounders, telegraph | do. | Do. |
Instruments, telegraph | do. | Do. |
Jacks, switchboard | do. | Do. |
Jars, battery | do. | Do. |
Material, telegraph and telephone | do. | Do. |
Pins, insulated | do. | Do. |
Poles, telegraph | Kind | Do. |
Resonators, telegraph | Catalogue reference | Do. |
Reels, wire (telegraph department) | Kind | Do. |
Relays, telegraph | Catalogue reference | Do. |
Sounders, telegraph | do. | Do. |
Sticks, soldering | do. | Do. |
Switches, electrical | do. | Do. |
Telegraph material | do. | Do. |
Telephone material | do. | Do. |
Transmitters: | ||
Telegraph | do. | Do. |
Telephone | do. | Do. |
Trays, battery | do. | Do. |
Wire: | ||
Electrical | do. | Pound and foot. |
Telegraph | Size | Foot. |
Zincs, battery | Catalogue reference | Each. |
Item. | Description. | Unit. |
---|---|---|
Ash, soda | Barrel | Hundredweight. |
Asphalt | ||
Bags: | ||
Cement | Kind | Each. |
Cloth for washout uses | Size | Do. |
Bars, concrete | do. | Pound. |
Bends: | ||
Cast-iron pipe | do. | Do. |
Vitrified | do. | Each. |
Blocks: | ||
Cement | do. | Do. |
Concrete | do. | Do. |
Paving | do. | Thousand. |
Branches: | ||
Cast-iron pipe | do. | Pound. |
Vitrified | do. | Each. |
Brick: | ||
Common | Kind | Thousand. |
Paving | do. | Do. |
Caps: | ||
Blasting | ||
Roofing | Kind | Pound. |
Cement: | ||
Plaster | Sack. | |
Portland building | Barrel. | |
Crosses: | ||
Cast-iron pipe | Size | Pound. |
Vitrified | do. | Each. |
Dynamite | ||
Elbows: | ||
Cast-iron pipe | Size | Pound. |
Vitrified | do. | Each. |
Fittings: | ||
Cast-iron pipe | do. | Pound. |
Vitrified | do. | Each. |
Flanges, cast-iron pipe | do. | Pound. |
Fuse, blasting | ||
Gates, farm (iron) | Size | Each. |
Gravel: | ||
Concrete | Yard. | |
Roofing | Yard | Do. |
Hair, plasterers’ | ||
Increasers: | ||
Cast-iron pipe | Size | Pound. |
Vitrified pipe | do. | Each. |
Jacks, smoke, for roundhouse | Catalogue reference | Do. |
Lime, common | Barrel. | |
Lining: | ||
Flue | Barrel | Foot. |
Paper | do. | Roll. |
Metal, expanded | do. | Pound. |
Nipples, cast-iron pipe | do. | Do. |
Paper: | ||
Lining | do. | Roll. |
Roofing | do. | Square. |
Tar | do. | Do. |
13Pipe: | ||
Cast iron | Size | Pound. |
Concrete | do. | Foot. |
Drain | do. | Do. |
Sewer | do. | Do. |
Soil | do. | Do. |
Vitrified | do. | Do. |
Plaster: | ||
Building | Kind | Sack. |
Cement | do. | Do. |
Plugs, cast-iron pipe | Size | Pound. |
Powder, blasting | ||
Reducers: | ||
Cast-iron pipe | Size | Do. |
Vitrified | do. | Each. |
Roofing, gravel | Yard. | |
Roofs, car (paper) | Roll. | |
Sand: | ||
Building | Yard. | |
Engine | Do. | |
Sills, stone building | ||
Slate, roofing | Size | Each. |
Sleeves, cast-iron pipe | do. | Pound. |
Stone: | ||
Building | Yard. | |
Crushed | Do. | |
Cut | ||
Foundation | Do. | |
Lintel | ||
Ornamental building | ||
Paving | Do. | |
Riprap | Yard | Do. |
Tees: | ||
Cast-iron pipe | Size | Pound. |
Soil pipe | do. | Do. |
Vitrified pipe | do. | Each. |
Tile: | ||
Drain | do. | Do. |
Roofing | do. | Do. |
Sewer | do. | Do. |
Traps, vitrified | do. | Do. |
Ventilators, shops | Kind and size | Do. |
Y-bends: | ||
Cast-iron pipe | Size | Pound. |
Vitrified pipe | do. | Each. |
Item. | Description. | Unit. |
---|---|---|
Battens, O. G. | Kind and size | Lineal foot. |
Beading, window | do. | Do. |
Benches, for shop use | Size | Each. |
Blinds, for buildings | do. | Do. |
Blocking, frog (wood) | Kind and size | Lineal foot. |
Blocking, guard rail (wood) | do. | Do. |
Blocking, switch (wood) | do. | Do. |
Boards: | ||
Roadway sign | Kind | Each. |
Slow and stop | do. | Do. |
Boxes: | ||
Section dump | Size | Do. |
Drain | do. | Do. |
Ex-gang tool | do. | Do. |
Braces, sway (bridge) | do. | Board foot. |
Caps, bridge | do. | Do. |
Ceiling, building | Grade and size | Do. |
Decking, bridge | Size | Do. |
Doors, building | do. | Each. |
Fillers, track wood | do. | Do. |
Fir | Grade and size | Board foot. |
Flooring, building | do. | Do. |
Frames: | ||
Door, for buildings | Size | Each. |
Window, for building | do. | Do. |
Gates, farm (wood) | do. | Do. |
Girts, bridge | do. | Board foot. |
Grills, ticket | Kind and size | Each. |
Guards, cattle, and parts | Set. | |
Lining, building | Grade and size | Board foot. |
Lumber, bridge and building | do. | Do. |
Maple flooring for buildings | do. | Do. |
Moldings, wood | Kind | Lineal foot. |
Piling, wood | Size | Foot. |
Plank, crossing | do. | Board foot. |
Posts: | ||
Bridge (wood) | Grade | Do. |
Fence | Size | Each. |
Mile | Do. | |
Rail | Do. | |
Roadway | Do. | |
Stockyard | Size | Do. |
Whistle | Do. | |
Quarter round, building | Size | Lineal foot. |
Sash, window, for building | do. | Each. |
Shims, wood track | do. | Thousand. |
Shingles | Grade | Do. |
Siding, building | Grade and size | Board foot. |
Signs, roadway | Kind | Each. |
Stakes, grade | Size | Thousand. |
Stringers, bridge (wood) | do. | Board foot. |
Ties, bridge | do. | Do. |
Windows, complete (building) | do. | Each. |
Window, ticket | do. | Do. |
Item. | Description. | Unit. |
---|---|---|
Ties: | ||
Crossing | Kind and size | Board foot. |
Switch | do. | Do. |
Item. | Description. | Unit. |
---|---|---|
Ties, cross, all kinds of wood | Kind | Each. |
Item. | Description. | Unit. |
---|---|---|
Beams, eye, for structural work | Kind and size | Pound. |
Bridges, iron | Size | Each. |
Girders, bridge | Blue print reference | Do. |
Piling, sheet steel | Size | Pound. |
Steel, structural, for bridges and buildings | Kind and size | Do. |
Stringers, bridge, iron | Size | Do. |
Tables, turn | do. | Each. |
Item. | Description. | Unit. |
---|---|---|
Cinders, ballast | Yard. | |
Gravel, ballast | Do. | |
Riprap | Do. | |
Rock, crushed | Do. | |
Slag, ballast | Do. | |
Stone, ballast | Do. |
Item. | Description. | Unit. |
---|---|---|
Rail, all weights and kinds except scrap. | Size | Gross ton. |
Item. | Description. | Unit. |
---|---|---|
Beams, scale | Size and kind | Pound. |
Bells, scale gong | Catalogue reference | Each. |
Blanks, counterpoise | do. | Do. |
Boilers: | ||
For heating and lighting buildings | do. | Do. |
For water station | do. | Do. |
Clamps, hydrant | Size | Do. |
Engines: | ||
Lighting, for stations, etc., and parts | Catalogue reference | Do. |
Steam and gas, for pumping stations and parts | do. | Do. |
16Filters and parts | Catalogue reference | Each. |
Floats, copper | do. | Do. |
Gongs, scale | Size | Do. |
Governors, engine, for pumping stations | Kind and size | Do. |
Hands, tank indicator | Size | Do. |
Hydrants | Size and kind | Do. |
Injectors and parts for stationary boilers | Catalogue reference | Do. |
Inspirators and parts for stationary boilers | do. | Do. |
Lubricators, for pumps and stationary engines | do. | Do. |
Machinery and parts for water stations | do. | Do. |
Meters, water | do. | Do. |
Mills, wind, and parts | do. | Do. |
Pipes, stand, and parts | do. | Do. |
Plungers, pump | do. | Do. |
Points, well drive | do. | Do. |
Pumps: | ||
Hand, water and parts | do. | Do. |
Power, for water stations and parts | do. | Do. |
Steam, for water stations and parts | do. | Do. |
Water, and parts | do. | Do. |
Scales: | ||
Counter | do. | Do. |
Platform | do. | Do. |
Spring balance | do. | Do. |
Stockyards | do. | Do. |
Track | do. | Do. |
Wagon | do. | Do. |
Seats, tank valve | do. | Do. |
Spouts: | ||
Crane | do. | Do. |
Tank | do. | Do. |
Springs, steam pump | do. | Do. |
Stacks, pumping station | Size | Do. |
Strainers, well | do. | Do. |
Tanks: | ||
Oil-storage | Kind and size | Do. |
Water, and parts | do. | Do. |
Weights, scale | do. | Do. |
Item. | Description. | Unit. |
---|---|---|
Buckets, conveyor | Catalogue reference | Each. |
Chutes, coal, and parts | do. | Do. |
Elevators: | ||
Coal | do. | Do. |
Grain | do. | Do. |
Ore | do. | Do. |
Hoists, coal, and parts | do. | Do. |
Machinery and parts: | ||
Coal handling | Do. | |
Conveyor | do. | Do. |
Grain handling | Do. | |
Ore handling | do. | Do. |
Spouts, grain | do. | Do. |
Item. | Description. | Unit. |
---|---|---|
Cables, swinging, for steam shovels | Size | Each. |
Crabs, derrick | Catalogue reference | Do. |
Cranes, locomotive, and parts | do. | Do. |
Crushers, rock | do. | Do. |
Derricks, steam, and parts | do. | Do. |
Ditchers, steam, and parts | do. | Do. |
Drivers, pile, and parts | do. | Do. |
Engines, hoisting, and parts | do. | Do. |
Levelers, ballast, and parts | do. | Do. |
Mixers, concrete, and parts | do. | Do. |
Plows: | ||
Ballast, and parts | do. | Do. |
Snow, and parts | do. | Do. |
Steam, and parts | do. | Do. |
Spreaders, ballast, and parts | do. | Do. |
Unloaders: | ||
Ballast, and parts | do. | Do. |
Rail, and parts | do. | Do. |
Wreckers and parts | do. | Do. |
Includes all chemicals used in timber preservation.
Item. | Description. | Unit. |
---|---|---|
Bolts: | ||
Anchor | Size | Pound. |
Bridge | do. | Do. |
Binder | do. | Do. |
Button head | do. | Do. |
Car | do. | Hundred. |
Carriage | do. | Pound. |
Cellar | do. | Do. |
Common, for frogs | do. | Do. |
Countersunk | do. | Do. |
Crown bar | do. | Do. |
Drift | do. | Do. |
Dry pipe | do. | Do. |
Eccentric blade | do. | Do. |
Eccentric strap | do. | Do. |
Flat head | do. | Each. |
Flexible stay | do. | Pound. |
Handhole plate | do. | Do. |
Hook | do. | Do. |
Key | do. | Do. |
Machine | do. | Do. |
Main rod | do. | Do. |
Patch | do. | Do. |
Plow | do. | Hundred. |
Rod, for locomotives | do. | Pound. |
Radial stay | do. | Do. |
18Round head | Size | Pound. |
Stay | do. | Do. |
Stack | do. | Do. |
Side rod | do. | Do. |
Steam pipe | do. | Do. |
Stone | do. | Do. |
Spring hanger | do. | Do. |
Tee head | do. | Do. |
Wedge | do. | Do. |
Nut locks, for cars | Kind and size | Thousand. |
Nuts: | ||
Blank | do. | Pound. |
Castle | Size | Do. |
Crank pin | Kind and size | Do. |
Hexagon | Size | Do. |
Knuckle pin | Kind and size | Do. |
Piston rod | do. | Do. |
Square | Size | Do. |
Tapped | Kind and size | Do. |
Pins: | ||
Driver brake | Size | Each. |
Round flat head | do. | Pound. |
Rivets: | ||
Boiler | Kind and size | Do. |
Tank | do. | Do. |
Screws, lag | Size | Thousand. |
Stay bolts | do. | Pound. |
Radial | do. | Do. |
Flexible | do. | Each. |
Studs: | ||
Boiler | do. | Do. |
Cylinder | do. | Do. |
Steam chest | do. | Do. |
Washers: | ||
Plate | do. | Pound. |
Wrought iron | do. | Do. |
Item. | Description. | Unit. |
---|---|---|
Springs: | ||
Buffer | Blue-print reference | Pound. |
Caboose | do. | Do. |
Centering | do. | Do. |
Coach bolster | do. | Do. |
Coil, engines, and cars | do. | Do. |
Counter balance | do. | Do. |
Drawbar | do. | Do. |
Engine | do. | Do. |
Equalizer | do. | Do. |
Freight car bolster | do. | Do. |
Freight car draw bar | do. | Do. |
Locomotive driving | do. | Do. |
Locomotive throttle | do. | Do. |
Locomotive truck | do. | Do. |
Passenger buffer | do. | Do. |
Piston packing | do. | Do. |
19Reverse lever | do. | Do. |
Reverse shaft | do. | Do. |
Throttle | do. | Do. |
Trailer | do. | Do. |
Truck | do. | Do. |
Valve strip | do. | Do. |
Item. | Description. | Unit. |
---|---|---|
Flues: | ||
Arch | Size | Foot. |
Boiler | do. | Do. |
Circulating | do. | Do. |
Pipes, dry | do. | Do. |
Tubes: | ||
Arch | do. | Do. |
Boiler | do. | Do. |
Circulating | do. | Do. |
Super heater | do. | Do. |
Item. | Description. | Unit. |
---|---|---|
Antimony | Slab | Pound. |
Babbitt | Kind | Do. |
Bars: | ||
Brass | Size | Do. |
Copper | do. | Do. |
Brass, bar | do. | Do. |
Copper: | ||
Bar | do. | Do. |
Pig | Do. | |
Ferrules, copper | Size | Do. |
Lead, pig | Do. | |
Metal, babbitt | Kind | Do. |
Metals, soft | do. | Do. |
Pipe: | ||
Brass | Size | Do. |
Copper | do. | Do. |
Lead | do. | Do. |
Rods, brass | do. | Do. |
Solder | Do. | |
Spelter | Do. | |
Tin: | ||
Block | Pound. | |
Pig | Do. | |
Tubing: | ||
Brass | Size | Do. |
Copper | do. | Do. |
Shelby steel | do. | Foot. |
Steel | do. | Do. |
Zinc, slab | Pound. |
Item. | Description. | Unit. |
---|---|---|
Bands, Russia iron | Number and size | Pound. |
Bars: | ||
Steel | Kind and size | Do. |
Z | Size | Do. |
Cable, wire | do. | Foot. |
Chain, common | Kind and size | Pound. |
Copper, sheet | Size | Do. |
Iron: | ||
Angle | do. | Do. |
Bar, all kinds | Kind and size | Do. |
Channel | do. | Do. |
Engine bolt | do. | Do. |
Galvanized sheet | do. | Do. |
Hammered | do. | Do. |
Norway | do. | Do. |
Planished | do. | Do. |
Russia | Size | Do. |
Sheet No. 14 and lighter | do. | Do. |
Stay bolt | do. | Do. |
Stovepipe | do. | Do. |
Swedish | do. | Do. |
Tennessee | do. | Do. |
Lead, sheet | do. | Do. |
Netting, wire, all kinds | Kind and size | Square foot and pound. |
Rods, steel drill | Size | Pound. |
Rope, wire | do. | Foot. |
Shafting, steel shop | do. | Pound. |
Steel: | ||
Galvanized Sheet | do. | Do. |
Locomotive jacket | do. | Do. |
Machine | do. | Do. |
Round edge for draft keys | do. | Do. |
Sheet (light) | do. | Do. |
Soft | do. | Do. |
Spring | do. | Do. |
Tool | do. | Do. |
Tees, steel | do. | Do. |
Tin, sheet | do. | Box. |
Zinc, sheet | do. | Pound. |
Item. | Description. | Unit. |
---|---|---|
Iron, sheet, No. 13 and heavier | Size | Pound. |
Steel: | ||
Boiler | do. | Do. |
Fire box | do. | Do. |
Sheet 110 and heavier | do. | Do. |
Stack | do. | Do. |
Item. | Description. | Unit. |
---|---|---|
Bars: | ||
Draw between engine and tenders | Locomotive class number | Pound. |
Guide | do. | Each. |
Transmission | do. | Do. |
